This is pretty self-explanatory. This is a list of players that are expected to be in minicamp for the Jacksonville Jaguars either on Friday or in June. The rookies in the first list are expected to be in rookie minicamp on Friday and the Veterans in the second list will be in mandatory minicamp in June. There were originally 27 players invited, but Veteran FB Colin Mooney decided to attend Titans minicamp instead.
Rookies
| Position | Player Name | Height | Weight | Age | College |
| TE | Taylor Allen | 6-4 | 250 | 22 | Endicot |
| S | Jeremiah Brown | 6-0 | 204 | 22 | Wagner |
| WR | Mike Brown | 6-1 | 205 | 23 | Liberty |
| RB | Raymond Carter | 6-1 | 217 | 23 | Northern Colorado |
| K | Long Ding | 6-0 | 219 | 24 | Norwich |
| S | Tony Dye | 5-10 | 201 | 22 | UCLA |
| WR | Chris Forcier | 6-3 | 213 | 23 | Furman |
| WR | Charles Gilbert | 5-11 | 167 | 25 | Concordia-St. Paul |
| OT | Dan Hoch | 6-7 | 330 | 22 | Missouri |
| LB | Joshua Jones | 6-1 | 234 | 23 | Elon |
| OT | Andrew Lanier | 6-6 | 290 | 23 | Virginia Tech |
| QB | Josh McGregor | 6-2 | 211 | 23 | Jacksonville |
| C | Anthony Mihota | 6-5 | 295 | 23 | Virginia |
| LB | Erik Rask | 6-2 | 22 | 21 | Pennsylvania |
| LB | Donovan Richard | 6-1 | 215 | 22 | South Carolina State |
| G | Derrick Showell | 6-4 | 302 | 21 | Walsh |
| CB | Marcus Temple | 5-10 | 189 | 23 | Mississippi |
| RB | Ronnie Weaver | 5-10 | 201 | 23 | Central Florida |
| K | Jay Wooten | 6-3 | 196 | 24 | South Carolina |
| S | Jerell Young | 6-1 | 202 | 24 | South Florida |
Veterans
| Position | Player Name | Height | Weight | Age | College |
| QB | Jarrett Brown | 6-3 | 225 | 25 | West Virginia |
| TE | Ricky Kay | 6-2 | 245 | 22 | Central Florida |
| DT | Dexter Larimore | 6-3 | 319 | 23 | Ohio State |
| QB | Jordan Palmer | 6-5 | 229 | 27 | UTEP |
| DT | Odrick Ray | 6-4 | 273 | 22 | Tulsa |
| S | Collin Zych | 5-11 | 205 | 23 | Harvard |
Tags: Football, Jacksonville, Jacksonville Jaguars, NFL
Related Videos
Returning Soon!!!!No related posts.
Short URL:
